Data | Campeonato |
---|---|
2019 / T3 | Indy Bandsports MID-OHIO |
2020 / T2 | Bandsports Formula 3 |
2020 / T3 | Formula 3 |
2021 / T2 | Bandsports Formula 3 |
2022 / T2 | Bandsports F3 |
VceRating
vRating Indy
vRating Oval
vRating Road
vRating Fórmula
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Etapa | Pontos | Status |
Road America Bandsports Formula 3 |
12 |
Expirado
Venceu: 07/05/2021
|
|
Circuit de Spa-Francorchamps Live Sports GT3 |
2 |
Expirado
Venceu: 04/02/2022
|
|
Long Beach Street Circuit Live Sports GT3 |
1 |
Expirado
Venceu: 18/02/2022
|
|
Long Beach Street Circuit Live Sports GT3 |
3 |
Expirado
Venceu: 18/02/2022
|
|
Charlotte Motor Speedway Live Sports GT3 |
1 |
Expirado
Venceu: 25/02/2022
|
|
Hungaroring XPG Bandsports F3 |
1 |
Expirado
Venceu: 03/06/2022
|
|
Outlon Park Circuit Intl w/no Chicanes Bandsports F3 |
3 |
Expirado
Venceu: 21/01/2023
|
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-16 | Bandsports Formula 3 2020 / T2 | 2 | 2 | 14 | +26 |
2020-04-16 | Bandsports Formula 3 2020 / T2 | 9 | 1 | 3 | +31 |
2021-08-26 | Bandsports Formula 3 2021 / T2 | 1 | 4 | 12 | +2 |
2021-08-26 | Bandsports Formula 3 2021 / T2 | 7 | 4 | 9 | +5 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-06 | Fastscast Formula 3 2020 / T1 | 3 | 9 | 9 | +26 |
2020-05-13 | Desafio das Estrelas 2020 / T2 | 3 | 28 | 6 | -110 |
2020-05-13 | Desafio das Estrelas 2020 / T2 | 28 | 10 | 5 | +10 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-14 | Bandsports Formula 3 2020 / T2 | 1 | 1 | 10 | +22 |
2020-05-14 | Bandsports Formula 3 2020 / T2 | 10 | 2 | 8 | +14 |
2020-08-13 | Formula 3 2020 / T3 | 3 | 2 | 5 | +16 |
2020-08-13 | Formula 3 2020 / T3 | 9 | 1 | 6 | +20 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2024-04-25 | GP DO ALABAMA DE FÓRMULA INDY VIRTUAL 2024 / T2 | 3 | 3 | 0 | +20 |
2024-04-25 | GP DO ALABAMA DE FÓRMULA INDY VIRTUAL 2024 / T2 | 6 | 24 | 5 | -51 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-13 | Fastscast Formula 3 2020 / T1 | 2 | 2 | 3 | +44 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-08-25 | Live Sports GT3 2021 / T2 | 9 | 9 | 6 | -15 |
2021-08-25 | Live Sports GT3 2021 / T2 | 2 | 16 | 8 | -48 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-02 | Bandsports Formula 3 2020 / T2 | 2 | 7 | 1 | +8 |
2020-04-02 | Bandsports Formula 3 2020 / T2 | 4 | 1 | 0 | +37 |
2020-07-16 | Formula 3 2020 / T3 | 1 | 1 | 0 | +14 |
2020-07-16 | Formula 3 2020 / T3 | 10 | 2 | 0 | +8 |
2021-08-12 | Bandsports Formula 3 2021 / T2 | 1 | 1 | 1 | +22 |
2021-08-12 | Bandsports Formula 3 2021 / T2 | 10 | 2 | 1 | +16 |
2021-09-08 | Live Sports GT3 2021 / T2 | 1 | 2 | 0 | +29 |
2021-09-08 | Live Sports GT3 2021 / T2 | 9 | 4 | 5 | +16 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-08-11 | Bandsports F3 2022 / T2 | 1 | 1 | 0 | +22 |
2022-08-11 | Bandsports F3 2022 / T2 | 10 | 2 | 1 | +16 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-22 | Desafio das Estrelas 2020 / T2 | 6 | 15 | 32 | -34 |
2020-04-22 | Desafio das Estrelas 2020 / T2 | 15 | 9 | 38 | +1 |
2020-04-30 | Bandsports Formula 3 2020 / T2 | 4 | 3 | 6 | +16 |
2020-04-30 | Bandsports Formula 3 2020 / T2 | 8 | 4 | 9 | +7 |
2020-06-03 | Desafio Tríplice Coroa - F1 2020 / T2 | 9 | 5 | 4 | -4 |
2020-06-03 | Desafio Tríplice Coroa - F1 2020 / T2 | 6 | 3 | 5 | +5 |
2020-12-03 | Bandsports Formula 3 2020 / T4 | 6 | 2 | 11 | +30 |
2020-12-03 | Bandsports Formula 3 2020 / T4 | 9 | 4 | 10 | +15 |
2021-07-28 | Live Sports GT3 2021 / T2 | 5 | 8 | 7 | -18 |
2021-07-28 | Live Sports GT3 2021 / T2 | 3 | 24 | 7 | -95 |
2021-07-29 | Bandsports Formula 3 2021 / T2 | 4 | 3 | 15 | +13 |
2021-07-29 | Bandsports Formula 3 2021 / T2 | 8 | 10 | 10 | -27 |
2021-11-04 | XPG Bandsports F3 2021 / T3 | 1 | 1 | 12 | +25 |
2021-11-04 | XPG Bandsports F3 2021 / T3 | 10 | 2 | 8 | +18 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-07-30 | Formula 3 2020 / T3 | 2 | 2 | 8 | +19 |
2020-07-30 | Formula 3 2020 / T3 | 9 | 2 | 13 | +18 |
2020-10-22 | Bandsports Formula 3 2020 / T4 | 2 | 2 | 9 | +22 |
2020-10-22 | Bandsports Formula 3 2020 / T4 | 9 | 3 | 15 | +13 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-13 | 4 Horas Daytona - Endurance Prologue 2019 / T3 | 1 | 1 | 2 | +25 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-24 | Bandsports Formula 3 2020 / T4 | 4 | 10 | 5 | -28 |
2020-09-24 | Bandsports Formula 3 2020 / T4 | 1 | 13 | 8 | -45 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-06-30 | Live Sports GT3 2021 / T2 | 7 | 6 | 14 | -11 |
2021-06-30 | Live Sports GT3 2021 / T2 | 5 | 3 | 10 | +10 |
2021-07-15 | Bandsports Formula 3 2021 / T2 | 5 | 5 | 10 | +3 |
2021-07-15 | Bandsports Formula 3 2021 / T2 | 6 | 1 | 11 | +21 |
2021-10-07 | XPG Bandsports F3 2021 / T3 | 2 | 1 | 3 | +25 |
2021-10-07 | XPG Bandsports F3 2021 / T3 | 10 | 5 | 12 | -3 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-12-02 | XPG Bandsports F3 2021 / T3 | 2 | 19 | 11 | -88 |
2021-12-02 | XPG Bandsports F3 2021 / T3 | 19 | 3 | 15 | +14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-01 | Bandsports Formula 3 2021 / T2 | 1 | 1 | 0 | +30 |
2021-07-01 | Bandsports Formula 3 2021 / T2 | 10 | 3 | 6 | +17 |
2021-08-11 | Live Sports GT3 2021 / T2 | 1 | 2 | 4 | +26 |
2021-08-11 | Live Sports GT3 2021 / T2 | 9 | 3 | 0 | +17 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-27 | Indy Bandsports MID-OHIO 2019 / T3 | 1 | 1 | 0 | +67 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-08-27 | Formula 3 2020 / T3 | 3 | 3 | 0 | +1 |
2020-08-27 | Formula 3 2020 / T3 | 8 | 6 | 6 | -14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-03-19 | Bandsports Formula 3 2020 / T2 | 2 | 2 | 4 | +32 |
2020-03-19 | Bandsports Formula 3 2020 / T2 | 9 | 2 | 7 | +26 |
2020-06-18 | Formula 3 2020 / T3 | 2 | 1 | 4 | +27 |
2020-06-18 | Formula 3 2020 / T3 | 10 | 5 | 9 | +2 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-07-14 | Bandsports F3 2022 / T2 | 1 | 7 | 13 | +5 |
2022-07-14 | Bandsports F3 2022 / T2 | 4 | 1 | 5 | +34 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-01-30 | Fastscast Formula 3 2020 / T1 | 2 | 15 | 5 | -5 |
2022-07-28 | Bandsports F3 2022 / T2 | 3 | 1 | 0 | +27 |
2022-07-28 | Bandsports F3 2022 / T2 | 10 | 9 | 2 | -19 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-11-05 | Bandsports Formula 3 2020 / T4 | 1 | 15 | 10 | -52 |
2020-11-05 | Bandsports Formula 3 2020 / T4 | 15 | 13 | 9 | -36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-08-25 | Bandsports F3 2022 / T2 | 2 | 2 | 1 | +16 |
2022-08-25 | Bandsports F3 2022 / T2 | 9 | 4 | 1 | +4 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-03-14 | eSports Endurance Bandsports 2019 / T4 | 2 | 22 | 11 | -33 |
2020-10-08 | Bandsports Formula 3 2020 / T4 | 2 | 11 | 4 | -30 |
2020-10-08 | Bandsports Formula 3 2020 / T4 | 11 | 1 | 2 | +25 |
2021-11-18 | XPG Bandsports F3 2021 / T3 | 2 | 3 | 2 | +7 |
2021-11-18 | XPG Bandsports F3 2021 / T3 | 8 | 1 | 2 | +17 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-20 | Fastscast Formula 3 2020 / T1 | 1 | 2 | 4 | +39 |
2020-04-29 | Desafio das Estrelas 2020 / T2 | 7 | 10 | 9 | +3 |
2020-04-29 | Desafio das Estrelas 2020 / T2 | 1 | 4 | 8 | +34 |
2020-05-28 | Bandsports Formula 3 2020 / T2 | 1 | 1 | 7 | +21 |
2020-05-28 | Bandsports Formula 3 2020 / T2 | 10 | 5 | 4 | -5 |
2021-09-09 | Bandsports Formula 3 2021 / T2 | 1 | 2 | 5 | +16 |
2021-09-09 | Bandsports Formula 3 2021 / T2 | 9 | 5 | 9 | -2 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-14 | Live Sports GT3 2021 / T2 | 1 | 3 | 0 | +7 |
2021-07-14 | Live Sports GT3 2021 / T2 | 8 | 4 | 6 | 0 |
2021-09-23 | XPG Bandsports F3 2021 / T3 | 4 | 2 | 0 | +21 |
2021-09-23 | XPG Bandsports F3 2021 / T3 | 9 | 9 | 7 | -19 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-06 | Desafio das Estrelas 2020 / T2 | 5 | 11 | 2 | -14 |
2020-05-06 | Desafio das Estrelas 2020 / T2 | 11 | 2 | 3 | +35 |
2020-07-02 | Formula 3 2020 / T3 | 2 | 3 | 1 | +9 |
2020-07-02 | Formula 3 2020 / T3 | 8 | 1 | 10 | +18 |
2022-06-30 | Bandsports F3 2022 / T2 | 1 | 1 | 2 | +52 |
2022-06-30 | Bandsports F3 2022 / T2 | 10 | 3 | 4 | +32 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-27 | Fastscast Formula 3 2020 / T1 | 3 | 3 | 8 | +26 |
2022-06-16 | Bandsports F3 2022 / T2 | 2 | 2 | 6 | +65 |
2022-06-16 | Bandsports F3 2022 / T2 | 9 | 1 | 8 | +55 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-15 | Desafio das Estrelas 2020 / T2 | 5 | 7 | 10 | -7 |
2020-04-15 | Desafio das Estrelas 2020 / T2 | 4 | 7 | 7 | -8 |
2021-10-21 | XPG Bandsports F3 2021 / T3 | 4 | 3 | 6 | +12 |
2021-10-21 | XPG Bandsports F3 2021 / T3 | 8 | 13 | 13 | -42 |