Data | Campeonato |
---|---|
2019 / T3 | Charlotte 600 - 2019 |
2019 / T3 | Diecasts & Collectables Truck Series |
2022 / T2 | Road To Pro Series |
VceRating
vRating Indy
vRating Oval
vRating Road
vRating Fórmula
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Etapa | Pontos | Status |
Martinsville Speedway Impala Series |
1 |
Expirado
Venceu: 21/05/2021
|
|
Auto Club Speedway XPG Truck Series Road to Pro |
1 |
Expirado
Venceu: 29/08/2021
|
|
Bristol Dirt XPG Truck Series Road to Pro |
20 |
Expirado
Venceu: 01/10/2021
|
|
Daytona International Speedway XPG Truck Series Road to Pro |
5 |
Expirado
Venceu: 04/03/2022
|
|
Daytona International Speedway XPG Truck Series Road to Pro |
1 |
Expirado
Venceu: 04/03/2022
|
|
Kansas Speedway Diecasts & Collectables Truck Series |
6 |
Expirado
Venceu: 21/04/2022
|
|
Kansas Speedway Diecasts & Collectables Truck Series |
1 |
Expirado
Venceu: 21/04/2022
|
|
Daytona International Speedway XPG CUP Series |
1 |
Expirado
Venceu: 20/08/2022
|
|
Auto Club Speedway XPG CUP Series |
2 |
Expirado
Venceu: 27/08/2022
|
|
Martinsville Speedway XPG CUP Series |
2 |
Expirado
Venceu: 08/10/2022
|
|
Talladega Superspeedway Diecasts & Collectables Truck Series |
6 |
Expirado
Venceu: 28/10/2022
|
|
Richmond Raceway XPG CUP Series |
1 |
Expirado
Venceu: 12/02/2023
|
|
Martinsville Speedway XPG CUP Series |
2 |
Expirado
Venceu: 29/04/2023
|
|
Martinsville Speedway XPG CUP Series |
1 |
Expirado
Venceu: 29/04/2023
|
|
Texas Motor Speedway Sonho em Quatro Rodas - F1 Classic |
2 |
Expirado
Venceu: 18/03/2024
|
|
Michigan International Speedway Sonho em Quatro Rodas - F1 Classic |
7 |
Expirado
Venceu: 01/04/2024
|
|
Iowa Speedway VC CUP 2024 |
2 | Ativo Vence: 14/12/2024 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-13 | Na Pista Next Gen Series 2021 / T2 | 8 | 34 | 4 | -106 |
2022-03-21 | XPG CUP Series 2022 / T1 | 2 | 7 | 15 | +106 |
2022-03-23 | Diecasts & Collectables Truck Series 2022 / T1 | 1 | 3 | 0 | +6 |
2022-07-11 | XPG CUP Series 2022 / T1 | 26 | 18 | 0 | -9 |
2023-03-20 | VC CUP Series 2023 2023 / T1 | 9 | 19 | 9 | -50 |
2023-07-10 | VC CUP Series 2023 2023 / T1 | 10 | 3 | 0 | +19 |
2024-02-20 | PRS TRUCK SERIES 2024 / T1 | 11 | 1 | 4 | +25 |
2024-02-26 | VC CUP 2024 2024 / T1 | 3 | 7 | 8 | +50 |
2024-09-09 | VC CUP 2024 2024 / T1 | 30 | 29 | 1 | -88 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-03-02 | XPG Truck Series Road to Pro 2021 / T1 | 9 | 2 | 0 | +24 |
2022-02-28 | XPG CUP Series 2022 / T1 | 8 | 31 | 17 | -66 |
2023-02-27 | VC CUP Series 2023 2023 / T1 | 10 | 7 | 0 | +22 |
2024-11-26 | VC TRUCK SERIES: Rookie to Legend 2024 / T4 | 3 | 1 | 0 | +7 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-07-14 | 6 Horas de SP - 2018 2018 / T3 | 5 | 6 | 1 | -24 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-03-30 | XPG Truck Series Road to Pro 2021 / T1 | 20 | 9 | 6 | -18 |
2022-04-18 | XPG CUP Series 2022 / T1 | 8 | 12 | 8 | +48 |
2023-04-10 | VC CUP Series 2023 2023 / T1 | 20 | 18 | 12 | -41 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-10-06 | Impala Series 2020 / T4 | 7 | 1 | 4 | +24 |
2021-09-21 | Na Pista Next Gen Series 2021 / T2 | 5 | 3 | 8 | +48 |
2021-09-22 | Diecasts & Collectables Truck Series 2021 / T3 | 11 | 4 | 10 | +55 |
2022-09-19 | XPG CUP Series 2022 / T1 | 3 | 21 | 0 | -34 |
2024-03-18 | VC CUP 2024 2024 / T1 | 6 | 18 | 14 | -14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2023-09-18 | VC CUP Series 2023 2023 / T1 | 6 | 2 | 8 | +53 |
2024-09-23 | VC CUP 2024 2024 / T1 | 3 | 17 | 6 | -25 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-05-06 | Diecasts & Collectables Truck Series 2019 / T2 | 7 | 3 | 4 | +73 |
2019-05-27 | Diecasts & Collectables Truck Series 2019 / T2 | 6 | 5 | 9 | +39 |
2019-06-14 | Charlotte 600 - 2019 2019 / T3 | 4 | 1 | 2 | +25 |
2019-07-15 | Diecasts & Collectables Truck Series 2019 / T3 | 5 | 2 | 11 | +18 |
2019-07-29 | Diecasts & Collectables Truck Series 2019 / T3 | 1 | 1 | 0 | +22 |
2020-10-13 | Diecasts & Collectables Truck Series 2020 / T4 | 3 | 13 | 4 | -13 |
2020-11-03 | Impala Series 2020 / T4 | 5 | 3 | 0 | +10 |
2021-10-12 | XPG Truck Series Road to Pro 2021 / T1 | 13 | 3 | 2 | +17 |
2021-10-13 | Diecasts & Collectables Truck Series 2021 / T3 | 4 | 1 | 0 | +82 |
2022-05-30 | XPG CUP Series 2022 / T1 | 4 | 6 | 9 | +77 |
2022-10-10 | XPG CUP Series 2022 / T1 | 18 | 11 | 0 | +12 |
2022-10-11 | Road To Pro Series 2022 / T2 | 3 | 5 | 6 | -12 |
2023-10-09 | VC CUP Series 2023 2023 / T1 | 8 | 7 | 4 | +23 |
2024-05-27 | VC CUP 2024 2024 / T1 | 7 | 3 | 0 | +42 |
2024-10-14 | VC CUP 2024 2024 / T1 | 5 | 2 | 2 | +36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2023-05-29 | VC CUP Series 2023 2023 / T1 | 6 | 3 | 2 | +27 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2023-07-03 | VC CUP Series 2023 2023 / T1 | 13 | 6 | 0 | +8 |
2024-07-08 | VC CUP 2024 2024 / T1 | 7 | 3 | 0 | +41 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-06-27 | M7Help Volantes Truck Series 2019 / T3 | 8 | 1 | 0 | +42 |
2021-04-13 | XPG Truck Series Road to Pro 2021 / T1 | 11 | 5 | 4 | +8 |
2021-07-06 | XPG Truck Series Road to Pro 2021 / T1 | 2 | 1 | 0 | +21 |
2021-11-27 | DESAFIO XPG COM BRASIL - NASCAR 2021 / T3 | 13 | 23 | 4 | -81 |
2022-07-12 | Diecasts & Collectables Truck Series 2022 / T2 | 2 | 1 | 0 | +36 |
2024-02-06 | PRS TRUCK SERIES 2024 / T1 | 4 | 8 | 0 | -25 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-05-25 | XPG Truck Series Road to Pro 2021 / T1 | 14 | 9 | 7 | -15 |
2022-03-28 | XPG CUP Series 2022 / T1 | 7 | 15 | 16 | +43 |
2022-03-30 | Diecasts & Collectables Truck Series 2022 / T1 | 13 | 7 | 0 | -18 |
2023-03-27 | VC CUP Series 2023 2023 / T1 | 6 | 5 | 3 | +31 |
2024-03-25 | VC CUP 2024 2024 / T1 | 8 | 5 | 9 | +54 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-22 | Impala Series 2020 / T4 | 5 | 4 | 0 | +22 |
2021-05-11 | XPG Truck Series Road to Pro 2021 / T1 | 6 | 18 | 8 | -64 |
2021-09-07 | Na Pista Next Gen Series 2021 / T2 | 3 | 3 | 8 | +67 |
2021-11-17 | Diecasts & Collectables Truck Series 2021 / T3 | 1 | 23 | 4 | -64 |
2022-05-09 | XPG CUP Series 2022 / T1 | 12 | 6 | 14 | +92 |
2022-05-11 | Diecasts & Collectables Truck Series 2022 / T1 | 3 | 2 | 0 | +30 |
2022-09-05 | XPG CUP Series 2022 / T1 | 11 | 3 | 4 | +58 |
2023-05-15 | VC CUP Series 2023 2023 / T1 | 4 | 2 | 0 | +33 |
2023-09-04 | VC CUP Series 2023 2023 / T1 | 5 | 2 | 0 | +47 |
2024-05-13 | VC CUP 2024 2024 / T1 | 22 | 4 | 2 | +47 |
2024-09-02 | VC CUP 2024 2024 / T1 | 11 | 3 | 0 | +58 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-04 | M7Help Volantes Truck Series 2019 / T3 | 9 | 10 | 5 | -9 |
2019-07-13 | 4 Horas Daytona - Endurance Prologue 2019 / T3 | 17 | 23 | 11 | -24 |
2020-09-15 | Diecasts & Collectables Truck Series 2020 / T4 | 32 | 16 | 12 | -33 |
2020-09-29 | Diecasts & Collectables Truck Series 2020 / T4 | 13 | 11 | 13 | -4 |
2021-02-16 | XPG Truck Series Road to Pro 2021 / T1 | 25 | 21 | 0 | -86 |
2021-08-31 | XPG Truck Series Road to Pro 2021 / T1 | 16 | 22 | 6 | -96 |
2022-02-14 | DUELS 2022 2022 / T1 | 5 | 2 | 4 | +55 |
2022-02-21 | XPG CUP Series 2022 / T1 | 6 | 15 | 1 | +25 |
2022-08-29 | XPG CUP Series 2022 / T1 | 30 | 12 | 8 | +18 |
2022-08-30 | Road To Pro Series 2022 / T2 | 10 | 1 | 4 | +16 |
2023-02-13 | Duels 2023 2023 / T1 | 7 | 1 | 4 | +33 |
2023-02-20 | VC CUP Series 2023 2023 / T1 | 4 | 13 | 9 | -13 |
2023-08-28 | VC CUP Series 2023 2023 / T1 | 10 | 18 | 9 | -36 |
2024-02-12 | DUELS 2024 2024 / T1 | 2 | 17 | 8 | -62 |
2024-02-13 | PRS TRUCK SERIES 2024 / T1 | 14 | 22 | 4 | -103 |
2024-02-19 | VC CUP 2024 2024 / T1 | 35 | 14 | 6 | +28 |
2024-08-26 | VC CUP 2024 2024 / T1 | 22 | 24 | 0 | -63 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-04-28 | Diecasts & Collectables Truck Series 2019 / T2 | 5 | 8 | 6 | +88 |
2019-07-08 | Diecasts & Collectables Truck Series 2019 / T3 | 4 | 11 | 4 | -29 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-05-02 | XPG CUP Series 2022 / T1 | 5 | 28 | 4 | -19 |
2022-05-04 | Diecasts & Collectables Truck Series 2022 / T1 | 2 | 3 | 2 | +25 |
2023-05-01 | VC CUP Series 2023 2023 / T1 | 2 | 2 | 0 | +30 |
2024-04-29 | VC CUP 2024 2024 / T1 | 5 | 2 | 0 | +52 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-06-20 | M7Help Volantes Truck Series 2019 / T3 | 9 | 5 | 5 | +20 |
2022-06-06 | XPG CUP Series 2022 / T1 | 14 | 8 | 8 | +54 |
2023-06-05 | VC CUP Series 2023 2023 / T1 | 3 | 3 | 0 | +23 |
2024-06-03 | VC CUP 2024 2024 / T1 | 6 | 1 | 0 | +47 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-11-19 | Truck Open Series 2018 2018 / T4 | 2 | 6 | 3 | +31 |
2019-11-23 | The FInal 2018 / T4 | 11 | 32 | 0 | -148 |
2021-03-16 | XPG Truck Series Road to Pro 2021 / T1 | 6 | 2 | 4 | +19 |
2021-08-17 | XPG Truck Series Road to Pro 2021 / T1 | 3 | 4 | 0 | +4 |
2021-11-24 | Diecasts & Collectables Truck Series 2021 / T3 | 8 | 3 | 0 | +64 |
2022-10-24 | XPG CUP Series 2022 / T1 | 8 | 6 | 0 | +26 |
2022-10-25 | Road To Pro Series 2022 / T2 | 4 | 2 | 0 | 0 |
2023-10-23 | VC CUP Series 2023 2023 / T1 | 9 | 29 | 0 | -100 |
2023-11-29 | Sonho em Quatro Rodas - F1 Classic 2023 / T4 | 13 | 12 | 4 | -12 |
2024-10-28 | VC CUP 2024 2024 / T1 | 19 | 16 | 2 | -41 |
2024-10-29 | VC TRUCK SERIES: Rookie to Legend 2024 / T4 | 2 | 1 | 0 | +10 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-11-12 | Truck Open Series 2018 2018 / T4 | 3 | 16 | 4 | -37 |
2021-08-03 | XPG Truck Series Road to Pro 2021 / T1 | 1 | 1 | 0 | +19 |
2021-11-09 | XPG Truck Series Road to Pro 2021 / T1 | 6 | 3 | 0 | +17 |
2021-11-16 | Na Pista Next Gen Series 2021 / T2 | 6 | 1 | 0 | +76 |
2022-03-14 | XPG CUP Series 2022 / T1 | 10 | 37 | 4 | -66 |
2022-11-07 | XPG CUP Series 2022 / T1 | 8 | 3 | 0 | +43 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-05-26 | Indy 500 - 2018 2018 / T3 | 7 | 22 | 5 | -21 |
2022-08-01 | XPG CUP Series 2022 / T1 | 9 | 5 | 0 | +72 |
2022-08-02 | Road To Pro Series 2022 / T2 | 4 | 5 | 6 | +1 |
2023-05-22 | All Star Race 2023 2023 / T2 | 7 | 9 | 7 | -13 |
2023-08-14 | VC CUP Series 2023 2023 / T1 | 8 | 5 | 3 | +27 |
2024-05-25 | INDY 500 - 2024 2024 / T2 | 5 | 10 | 4 | +61 |
2024-07-22 | VC CUP 2024 2024 / T1 | 8 | 10 | 0 | -3 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-06-13 | M7Help Volantes Truck Series 2019 / T3 | 5 | 6 | 4 | +18 |
2019-07-20 | Indy Bandsports IOWA 300 2019 / T3 | 7 | 20 | 9 | -11 |
2020-12-01 | Impala Series 2020 / T4 | 2 | 1 | 0 | +10 |
2021-06-08 | XPG Truck Series Road to Pro 2021 / T1 | 1 | 1 | 0 | +37 |
2024-06-17 | VC CUP 2024 2024 / T1 | 2 | 28 | 4 | -95 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-10-22 | Truck Open Series 2018 2018 / T4 | 2 | 17 | 4 | -47 |
2021-10-20 | Diecasts & Collectables Truck Series 2021 / T3 | 9 | 2 | 4 | +60 |
2022-05-16 | XPG CUP Series 2022 / T1 | 11 | 26 | 4 | -25 |
2022-05-18 | Diecasts & Collectables Truck Series 2022 / T1 | 6 | 2 | 0 | +27 |
2022-09-12 | XPG CUP Series 2022 / T1 | 5 | 27 | 4 | -78 |
2023-05-08 | VC CUP Series 2023 2023 / T1 | 2 | 1 | 0 | +44 |
2023-09-11 | VC CUP Series 2023 2023 / T1 | 14 | 20 | 8 | -51 |
2024-05-06 | VC CUP 2024 2024 / T1 | 4 | 26 | 6 | -81 |
2024-09-30 | VC CUP 2024 2024 / T1 | 1 | 2 | 0 | +54 |
2024-10-01 | VC TRUCK SERIES: Rookie to Legend 2024 / T4 | 2 | 4 | 4 | +5 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-11 | M7Help Volantes Truck Series 2019 / T3 | 3 | 2 | 0 | +31 |
2020-10-20 | Impala Series 2020 / T4 | 4 | 1 | 0 | +24 |
2021-06-22 | XPG Truck Series Road to Pro 2021 / T1 | 18 | 2 | 0 | +24 |
2022-08-23 | Diecasts & Collectables Truck Series 2022 / T2 | 2 | 2 | 0 | +18 |
2023-11-15 | Sonho em Quatro Rodas - F1 Classic 2023 / T4 | 10 | 6 | 0 | +24 |
2024-01-16 | PRS TRUCK SERIES 2024 / T1 | 5 | 7 | 0 | -20 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2024-01-30 | PRS TRUCK SERIES 2024 / T1 | 2 | 8 | 12 | -28 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-05-13 | Diecasts & Collectables Truck Series 2019 / T2 | 4 | 3 | 2 | +20 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-09-28 | XPG Truck Series Road to Pro 2021 / T1 | 7 | 8 | 5 | -11 |
2021-09-29 | Diecasts & Collectables Truck Series 2021 / T3 | 10 | 33 | 4 | -108 |
2022-03-07 | XPG CUP Series 2022 / T1 | 16 | 34 | 0 | -65 |
2022-10-17 | XPG CUP Series 2022 / T1 | 14 | 3 | 0 | +55 |
2022-12-06 | Road To Pro Series 2022 / T2 | 5 | 7 | 2 | -28 |
2023-03-06 | VC CUP Series 2023 2023 / T1 | 6 | 4 | 0 | +36 |
2023-10-16 | VC CUP Series 2023 2023 / T1 | 2 | 5 | 8 | +31 |
2024-02-27 | PRS TRUCK SERIES 2024 / T1 | 7 | 6 | 4 | -7 |
2024-03-04 | VC CUP 2024 2024 / T1 | 4 | 34 | 8 | -111 |
2024-10-15 | VC TRUCK SERIES: Rookie to Legend 2024 / T4 | 12 | 3 | 9 | +1 |
2024-10-21 | VC CUP 2024 2024 / T1 | 6 | 3 | 0 | +32 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-10-29 | Truck Open Series 2018 2018 / T4 | 2 | 10 | 8 | +8 |
2020-11-17 | Impala Series 2020 / T4 | 2 | 2 | 0 | +9 |
2021-11-02 | Na Pista Next Gen Series 2021 / T2 | 18 | 21 | 16 | -44 |
2021-11-03 | Diecasts & Collectables Truck Series 2021 / T3 | 11 | 3 | 0 | +41 |
2022-04-11 | XPG CUP Series 2022 / T1 | 1 | 26 | 24 | -37 |
2022-04-13 | Diecasts & Collectables Truck Series 2022 / T1 | 3 | 21 | 4 | -96 |
2022-10-31 | XPG CUP Series 2022 / T1 | 11 | 22 | 10 | -62 |
2022-11-22 | Road To Pro Series 2022 / T2 | 2 | 1 | 8 | +8 |
2023-04-17 | VC CUP Series 2023 2023 / T1 | 9 | 5 | 0 | +29 |
2023-10-30 | VC CUP Series 2023 2023 / T1 | 1 | 9 | 6 | +30 |
2024-04-08 | VC CUP 2024 2024 / T1 | 7 | 3 | 0 | +49 |
2024-11-04 | VC CUP 2024 2024 / T1 | 3 | 2 | 18 | +36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-08-08 | M7Help Volantes Truck Series 2019 / T3 | 5 | 7 | 0 | +2 |
2020-11-24 | Diecasts & Collectables Truck Series 2020 / T4 | 3 | 1 | 0 | +34 |
2021-08-24 | Na Pista Next Gen Series 2021 / T2 | 28 | 24 | 9 | -44 |
2022-08-08 | XPG CUP Series 2022 / T1 | 2 | 9 | 0 | +67 |
2022-08-09 | Diecasts & Collectables Truck Series 2022 / T2 | 7 | 1 | 0 | +35 |
2023-08-07 | VC CUP Series 2023 2023 / T1 | 15 | 28 | 12 | -117 |
2023-10-04 | Sonho em Quatro Rodas - F1 Classic 2023 / T4 | 14 | 12 | 4 | +16 |
2024-08-19 | VC CUP 2024 2024 / T1 | 6 | 16 | 12 | -24 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-06-03 | Diecasts & Collectables Truck Series 2019 / T2 | 5 | 4 | 8 | +37 |
2019-08-05 | Diecasts & Collectables Truck Series 2019 / T3 | 3 | 2 | 0 | +14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-27 | Indy Bandsports MID-OHIO 2019 / T3 | 11 | 10 | 9 | +28 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2024-01-23 | PRS TRUCK SERIES 2024 / T1 | 4 | 6 | 1 | -14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-06-21 | Road To Pro Series 2022 / T2 | 1 | 2 | 2 | +19 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-06-27 | XPG CUP Series 2022 / T1 | 19 | 8 | 0 | +30 |
2022-06-28 | Diecasts & Collectables Truck Series 2022 / T2 | 3 | 20 | 0 | -73 |
2023-06-26 | VC CUP Series 2023 2023 / T1 | 10 | 6 | 4 | +11 |
2023-11-01 | Sonho em Quatro Rodas - F1 Classic 2023 / T4 | 13 | 7 | 4 | +35 |
2024-07-01 | VC CUP 2024 2024 / T1 | 4 | 5 | 0 | +38 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-20 | XPG Truck Series Road to Pro 2021 / T1 | 5 | 3 | 0 | +12 |
2021-07-27 | Na Pista Next Gen Series 2021 / T2 | 20 | 6 | 16 | +64 |
2022-07-18 | XPG CUP Series 2022 / T1 | 15 | 10 | 4 | +27 |
2022-07-19 | Road To Pro Series 2022 / T2 | 5 | 4 | 0 | +10 |
2023-07-17 | VC CUP Series 2023 2023 / T1 | 6 | 14 | 15 | -38 |
2024-06-24 | VC CUP 2024 2024 / T1 | 3 | 6 | 0 | +40 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-04-27 | XPG Truck Series Road to Pro 2021 / T1 | 5 | 1 | 8 | +26 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-22 | Diecasts & Collectables Truck Series 2019 / T3 | 7 | 2 | 0 | +15 |
2020-11-10 | Diecasts & Collectables Truck Series 2020 / T4 | 4 | 11 | 6 | -23 |
2021-11-10 | Diecasts & Collectables Truck Series 2021 / T3 | 5 | 22 | 0 | -57 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2023-10-18 | Sonho em Quatro Rodas - F1 Classic 2023 / T4 | 14 | 13 | 0 | -2 |
2024-03-11 | VC CUP 2024 2024 / T1 | 13 | 2 | 0 | +83 |
2024-11-11 | VC CUP 2024 2024 / T1 | 9 | 5 | 0 | +21 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-11-08 | Road To Pro Series 2022 / T2 | 3 | 3 | 8 | -6 |
