VceRating
vRating Indy
vRating Oval
vRating Road
vRating Fórmula
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Etapa | Pontos | Status |
Nurburgring Grand-Prix-Strecke Formula 3 |
2 |
Expirado
Venceu: 18/12/2020
|
|
Circuit de Barcelona Catalunya Formula VC |
5 |
Expirado
Venceu: 29/04/2021
|
|
Autodromo Jose Carlos Pace Bandsports Formula 3 |
5 |
Expirado
Venceu: 21/05/2021
|
|
Hockenheimring Baden-Württemberg Bandsports Formula 3 |
4 |
Expirado
Venceu: 14/01/2022
|
|
Hockenheimring Baden-Württemberg Bandsports Formula 3 |
3 |
Expirado
Venceu: 14/01/2022
|
|
Autodromo Internazionale Enzo e Dino Ferrari Bandsports Formula 3 |
3 |
Expirado
Venceu: 25/02/2022
|
|
Hungaroring XPG Bandsports F3 |
5 |
Expirado
Venceu: 03/06/2022
|
|
Suzuka International Racing Course Bandsports F3 |
5 |
Expirado
Venceu: 06/01/2023
|
|
Suzuka International Racing Course Bandsports F3 |
4 |
Expirado
Venceu: 06/01/2023
|
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-16 | Bandsports Formula 3 2020 / T2 | 18 | 13 | 7 | +16 |
2020-04-16 | Bandsports Formula 3 2020 / T2 | 13 | 16 | 14 | -5 |
2021-04-22 | Bandsports Formula 3 2021 / T1 | 13 | 10 | 8 | +9 |
2021-04-22 | Bandsports Formula 3 2021 / T1 | 1 | 15 | 4 | -21 |
2021-08-26 | Bandsports Formula 3 2021 / T2 | 16 | 12 | 11 | +22 |
2021-08-26 | Bandsports Formula 3 2021 / T2 | 12 | 21 | 17 | -33 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-06 | Fastscast Formula 3 2020 / T1 | 20 | 13 | 14 | +13 |
2020-05-13 | Desafio das Estrelas 2020 / T2 | 25 | 15 | 3 | +18 |
2020-05-13 | Desafio das Estrelas 2020 / T2 | 15 | 20 | 10 | -12 |
2020-11-19 | Bandsports Formula 3 2020 / T4 | 13 | 20 | 18 | -19 |
2020-11-19 | Bandsports Formula 3 2020 / T4 | 20 | 10 | 9 | +41 |
2022-11-17 | XPG Mercedes AMG F1 2022 / T3 | 12 | 14 | 8 | -22 |
2022-11-17 | XPG Mercedes AMG F1 2022 / T3 | 14 | 9 | 15 | +11 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-14 | Bandsports Formula 3 2020 / T2 | 15 | 14 | 9 | -5 |
2020-05-14 | Bandsports Formula 3 2020 / T2 | 14 | 7 | 5 | +34 |
2020-08-13 | Formula 3 2020 / T3 | 14 | 14 | 4 | -21 |
2020-08-13 | Formula 3 2020 / T3 | 14 | 12 | 9 | -6 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-13 | Fastscast Formula 3 2020 / T1 | 15 | 12 | 18 | +1 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-02 | Bandsports Formula 3 2020 / T2 | 21 | 12 | 9 | +30 |
2020-04-02 | Bandsports Formula 3 2020 / T2 | 12 | 19 | 3 | -13 |
2020-07-16 | Formula 3 2020 / T3 | 11 | 11 | 2 | +26 |
2020-07-16 | Formula 3 2020 / T3 | 11 | 19 | 7 | -27 |
2020-11-11 | Formula VC 2020 / T4 | 6 | 12 | 2 | -17 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-10-28 | Formula VC 2020 / T4 | 4 | 8 | 17 | +13 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-01-23 | Fastscast Formula 3 2020 / T1 | 23 | 23 | 2 | -60 |
2020-04-22 | Desafio das Estrelas 2020 / T2 | 27 | 20 | 22 | +21 |
2020-04-22 | Desafio das Estrelas 2020 / T2 | 20 | 17 | 37 | +33 |
2020-04-30 | Bandsports Formula 3 2020 / T2 | 14 | 15 | 8 | -5 |
2020-04-30 | Bandsports Formula 3 2020 / T2 | 15 | 18 | 11 | -22 |
2020-06-03 | Desafio Tríplice Coroa - F1 2020 / T2 | 17 | 12 | 3 | +26 |
2020-06-03 | Desafio Tríplice Coroa - F1 2020 / T2 | 12 | 9 | 7 | +36 |
2020-12-03 | Bandsports Formula 3 2020 / T4 | 21 | 22 | 0 | -25 |
2020-12-03 | Bandsports Formula 3 2020 / T4 | 22 | 22 | 0 | -25 |
2021-07-29 | Bandsports Formula 3 2021 / T2 | 15 | 22 | 9 | -35 |
2021-07-29 | Bandsports Formula 3 2021 / T2 | 22 | 12 | 9 | +32 |
2021-11-04 | XPG Bandsports F3 2021 / T3 | 14 | 9 | 5 | +33 |
2021-11-04 | XPG Bandsports F3 2021 / T3 | 2 | 15 | 2 | -3 |
2022-03-24 | Bandsports F1 2022 / T1 | 11 | 5 | 11 | +18 |
2022-03-24 | Bandsports F1 2022 / T1 | 5 | 11 | 4 | -15 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-07-30 | Formula 3 2020 / T3 | 9 | 8 | 10 | +2 |
2020-07-30 | Formula 3 2020 / T3 | 3 | 16 | 12 | -45 |
2020-10-22 | Bandsports Formula 3 2020 / T4 | 15 | 26 | 7 | -52 |
2020-10-22 | Bandsports Formula 3 2020 / T4 | 26 | 25 | 3 | -35 |
2022-10-20 | XPG Mercedes AMG F1 2022 / T3 | 17 | 10 | 12 | +17 |
2022-10-20 | XPG Mercedes AMG F1 2022 / T3 | 10 | 14 | 16 | -9 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-24 | Bandsports Formula 3 2020 / T4 | 12 | 15 | 13 | +14 |
2020-09-24 | Bandsports Formula 3 2020 / T4 | 15 | 24 | 6 | -38 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-15 | Bandsports Formula 3 2021 / T2 | 16 | 23 | 6 | -46 |
2021-07-15 | Bandsports Formula 3 2021 / T2 | 23 | 12 | 16 | +24 |
2021-10-07 | XPG Bandsports F3 2021 / T3 | 9 | 17 | 17 | +1 |
2021-10-07 | XPG Bandsports F3 2021 / T3 | 17 | 7 | 11 | +56 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-12-02 | XPG Bandsports F3 2021 / T3 | 9 | 5 | 14 | +37 |
2021-12-02 | XPG Bandsports F3 2021 / T3 | 6 | 16 | 17 | -27 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-20 | Desafio Tríplice Coroa 2020 / T2 | 23 | 16 | 11 | +7 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-03-25 | Bandsports Formula 3 2021 / T1 | 14 | 6 | 0 | +52 |
2021-03-25 | Bandsports Formula 3 2021 / T1 | 5 | 6 | 6 | +48 |
2021-07-01 | Bandsports Formula 3 2021 / T2 | 14 | 21 | 2 | -23 |
2021-07-01 | Bandsports Formula 3 2021 / T2 | 21 | 7 | 4 | +56 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-07-27 | Indy Bandsports MID-OHIO 2019 / T3 | 18 | 23 | 12 | -53 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-08-27 | Formula 3 2020 / T3 | 8 | 11 | 1 | -12 |
2020-08-27 | Formula 3 2020 / T3 | 11 | 12 | 7 | -16 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-06-18 | Formula 3 2020 / T3 | 8 | 9 | 6 | +39 |
2020-06-18 | Formula 3 2020 / T3 | 2 | 24 | 5 | -55 |
2020-10-14 | Formula VC 2020 / T4 | 7 | 16 | 0 | -20 |
2021-04-08 | Bandsports Formula 3 2021 / T1 | 4 | 7 | 8 | +33 |
2021-04-08 | Bandsports Formula 3 2021 / T1 | 10 | 7 | 2 | +39 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-05-20 | Bandsports Formula 3 2021 / T1 | 10 | 10 | 6 | +6 |
2021-05-20 | Bandsports Formula 3 2021 / T1 | 1 | 3 | 2 | +45 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-07-14 | Bandsports F3 2022 / T2 | 15 | 12 | 15 | +27 |
2022-07-14 | Bandsports F3 2022 / T2 | 12 | 8 | 14 | +41 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-01-30 | Fastscast Formula 3 2020 / T1 | 19 | 11 | 6 | +31 |
2021-05-06 | Bandsports Formula 3 2021 / T1 | 14 | 14 | 8 | -16 |
2021-05-06 | Bandsports Formula 3 2021 / T1 | 14 | 16 | 5 | -24 |
2022-07-28 | Bandsports F3 2022 / T2 | 16 | 15 | 4 | -15 |
2022-07-28 | Bandsports F3 2022 / T2 | 15 | 16 | 9 | -21 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-06-03 | Bandsports Formula 3 2021 / T1 | 13 | 11 | 2 | -1 |
2021-06-03 | Bandsports Formula 3 2021 / T1 | 11 | 9 | 3 | +12 |
2022-08-25 | Bandsports F3 2022 / T2 | 9 | 16 | 12 | -24 |
2022-08-25 | Bandsports F3 2022 / T2 | 16 | 9 | 2 | +20 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-28 | Bandsports Formula 3 2020 / T2 | 6 | 13 | 10 | -3 |
2020-05-28 | Bandsports Formula 3 2020 / T2 | 13 | 12 | 6 | +5 |
2021-09-09 | Bandsports Formula 3 2021 / T2 | 10 | 19 | 7 | -26 |
2021-09-09 | Bandsports Formula 3 2021 / T2 | 19 | 18 | 11 | -16 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-06 | Desafio das Estrelas 2020 / T2 | 34 | 17 | 8 | +11 |
2020-05-06 | Desafio das Estrelas 2020 / T2 | 17 | 14 | 10 | +27 |
2020-07-02 | Formula 3 2020 / T3 | 21 | 23 | 0 | -51 |
2020-07-02 | Formula 3 2020 / T3 | 23 | 23 | 0 | -44 |
2022-06-30 | Bandsports F3 2022 / T2 | 16 | 25 | 15 | -38 |
2022-06-30 | Bandsports F3 2022 / T2 | 25 | 13 | 13 | +38 |
2022-10-06 | XPG Mercedes AMG F1 2022 / T3 | 19 | 17 | 1 | -34 |
2022-10-06 | XPG Mercedes AMG F1 2022 / T3 | 17 | 15 | 8 | -17 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-02-27 | Fastscast Formula 3 2020 / T1 | 13 | 16 | 4 | -32 |
2020-11-25 | Formula VC 2020 / T4 | 6 | 11 | 5 | -4 |
2022-06-16 | Bandsports F3 2022 / T2 | 18 | 25 | 4 | -67 |
2022-06-16 | Bandsports F3 2022 / T2 | 25 | 16 | 15 | +1 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-15 | Desafio das Estrelas 2020 / T2 | 24 | 12 | 10 | +30 |
2020-04-15 | Desafio das Estrelas 2020 / T2 | 12 | 11 | 11 | +26 |
2021-10-21 | XPG Bandsports F3 2021 / T3 | 9 | 23 | 5 | -35 |
2021-10-21 | XPG Bandsports F3 2021 / T3 | 23 | 9 | 5 | +49 |