VceRating
vRating Indy
vRating Oval
vRating Road
vRating Fórmula
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Etapas
Vitórias
Poles
Avg Start
Top 5
Top 5%
Top 10
Top 10%
Avg Finish
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Etapa | Pontos | Status |
Michigan International Speedway Virtual Challenge Cup Series |
6 |
Expirado
Venceu: 08/02/2021
|
|
Daytona International Speedway Virtual Challenge Cup Series |
2 |
Expirado
Venceu: 02/03/2021
|
|
ISM Raceway P1 Speed CUP Series Pro |
2 |
Expirado
Venceu: 11/09/2021
|
|
Martinsville Speedway P1 Speed CUP Series Pro |
2 |
Expirado
Venceu: 14/10/2021
|
|
New Hampshire Motor Speedway P1 Speed CUP Series Pro |
4 |
Expirado
Venceu: 20/01/2022
|
|
Michigan International Speedway P1 Speed CUP Series Pro |
1 |
Expirado
Venceu: 25/02/2022
|
|
Daytona International Speedway P1 Speed CUP Series Pro |
2 |
Expirado
Venceu: 04/03/2022
|
|
Bristol Motor Speedway P1 Speed CUP Series Pro |
2 |
Expirado
Venceu: 25/03/2022
|
|
Talladega Superspeedway P1 Speed CUP Series Pro |
1 |
Expirado
Venceu: 08/04/2022
|
|
Texas Motor Speedway P1 Speed CUP Series Pro |
1 |
Expirado
Venceu: 16/04/2022
|
|
Texas Motor Speedway P1 Speed CUP Series Pro |
2 |
Expirado
Venceu: 21/04/2022
|
|
Daytona International Speedway XPG CUP Series |
6 |
Expirado
Venceu: 18/08/2022
|
|
Richmond Raceway XPG CUP Series |
6 |
Expirado
Venceu: 06/10/2022
|
|
Richmond Raceway XPG CUP Series |
2 |
Expirado
Venceu: 12/02/2023
|
|
Darlington Raceway XPG CUP Series |
2 |
Expirado
Venceu: 04/03/2023
|
|
Texas Motor Speedway XPG CUP Series |
1 |
Expirado
Venceu: 25/03/2023
|
|
Daytona International Speedway Duels 2023 |
20 |
Expirado
Venceu: 17/08/2023
|
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-03-22 | P1 Speed CUP Series Pro 2021 / T1 | 6 | 24 | 4 | -12 |
2021-07-12 | P1 Speed CUP Series Pro 2021 / T1 | 27 | 18 | 4 | +12 |
2022-03-21 | XPG CUP Series 2022 / T1 | 5 | 5 | 13 | +45 |
2022-07-11 | XPG CUP Series 2022 / T1 | 11 | 3 | 4 | +59 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-02-28 | XPG CUP Series 2022 / T1 | 13 | 2 | 0 | +78 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-03-29 | P1 Speed CUP Series Pro 2021 / T1 | 9 | 7 | 10 | +65 |
2022-04-18 | XPG CUP Series 2022 / T1 | 16 | 6 | 8 | +72 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-21 | Virtual Challenge Cup Series 2020 / T1 | 14 | 5 | 8 | +34 |
2021-09-20 | P1 Speed CUP Series Pro 2021 / T1 | 21 | 19 | 4 | +18 |
2022-09-19 | XPG CUP Series 2022 / T1 | 5 | 11 | 0 | +5 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-05-25 | Virtual Challenge Cup Series 2020 / T1 | 17 | 23 | 14 | -11 |
2020-10-12 | Virtual Challenge Cup Series 2020 / T1 | 17 | 22 | 12 | -52 |
2021-05-31 | P1 Speed CUP Series Pro 2021 / T1 | 27 | 34 | 2 | -59 |
2021-10-11 | P1 Speed CUP Series Pro 2021 / T1 | 22 | 25 | 6 | -37 |
2022-05-30 | XPG CUP Series 2022 / T1 | 17 | 2 | 8 | +66 |
2022-10-10 | XPG CUP Series 2022 / T1 | 11 | 13 | 7 | -2 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-06-22 | Virtual Challenge Cup Series 2020 / T1 | 24 | 3 | 0 | +66 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-07 | Virtual Challenge Cup Series 2020 / T1 | 10 | 6 | 16 | +43 |
2021-05-10 | P1 Speed CUP Series Pro 2021 / T1 | 14 | 21 | 14 | +28 |
2021-09-06 | P1 Speed CUP Series Pro 2021 / T1 | 13 | 24 | 8 | -45 |
2022-05-09 | XPG CUP Series 2022 / T1 | 22 | 4 | 4 | +58 |
2022-09-05 | XPG CUP Series 2022 / T1 | 23 | 12 | 6 | +20 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-08-17 | Virtual Challenge Cup Series 2020 / T1 | 27 | 17 | 5 | -9 |
2020-08-31 | Virtual Challenge Cup Series 2020 / T1 | 5 | 15 | 4 | +3 |
2021-02-08 | P1 Speed CUP Series Pro 2021 / T1 | 1 | 13 | 4 | -37 |
2021-02-15 | P1 Speed CUP Series Pro 2021 / T1 | 1 | 28 | 4 | -75 |
2021-02-22 | P1 Speed CUP Series Pro 2021 / T1 | 7 | 5 | 3 | +57 |
2021-08-30 | P1 Speed CUP Series Pro 2021 / T1 | 18 | 4 | 8 | +74 |
2022-02-14 | DUELS 2022 2022 / T1 | 3 | 2 | 4 | +16 |
2022-02-21 | XPG CUP Series 2022 / T1 | 3 | 23 | 4 | -25 |
2022-08-29 | XPG CUP Series 2022 / T1 | 4 | 22 | 4 | -47 |
2023-02-13 | Duels 2023 2023 / T1 | 4 | 21 | 4 | -89 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-08-24 | Virtual Challenge Cup Series 2020 / T1 | 23 | 17 | 6 | -1 |
2021-05-17 | P1 Speed CUP Series Pro 2021 / T1 | 27 | 13 | 14 | +63 |
2022-05-02 | XPG CUP Series 2022 / T1 | 10 | 15 | 12 | +14 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-06-06 | XPG CUP Series 2022 / T1 | 10 | 21 | 12 | -36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-11-19 | Truck Open Series 2018 2018 / T4 | 14 | 3 | 4 | +25 |
2021-03-01 | P1 Speed CUP Series Pro 2021 / T1 | 32 | 5 | 0 | +52 |
2022-10-24 | XPG CUP Series 2022 / T1 | 6 | 20 | 1 | -47 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-11-12 | Truck Open Series 2018 2018 / T4 | 6 | 2 | 8 | +32 |
2020-11-09 | Virtual Challenge Cup Series 2020 / T1 | 17 | 7 | 0 | +30 |
2021-03-15 | P1 Speed CUP Series Pro 2021 / T1 | 12 | 34 | 12 | -101 |
2021-11-08 | P1 Speed CUP Series Pro 2021 / T1 | 19 | 27 | 4 | -71 |
2022-03-14 | XPG CUP Series 2022 / T1 | 7 | 16 | 0 | -13 |
2022-11-07 | XPG CUP Series 2022 / T1 | 5 | 6 | 0 | +32 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-07-06 | Virtual Challenge Cup Series 2020 / T1 | 26 | 32 | 9 | -101 |
2021-05-29 | Indy 500 - 2021 2021 / T2 | 18 | 29 | 0 | -42 |
2021-08-16 | P1 Speed CUP Series Pro 2021 / T1 | 28 | 29 | 17 | -55 |
2022-08-01 | XPG CUP Series 2022 / T1 | 5 | 10 | 8 | +8 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2019-10-07 | Virtual Challenge Truck Series 2019 / T4 | 8 | 7 | 10 | +66 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-10-22 | Truck Open Series 2018 2018 / T4 | 16 | 2 | 4 | +38 |
2019-10-21 | Virtual Challenge Truck Series 2019 / T4 | 9 | 4 | 3 | +67 |
2020-06-01 | Virtual Challenge Cup Series 2020 / T1 | 12 | 9 | 9 | +54 |
2020-10-19 | Virtual Challenge Cup Series 2020 / T1 | 1 | 10 | 0 | +32 |
2021-05-03 | P1 Speed CUP Series Pro 2021 / T1 | 1 | 36 | 6 | -76 |
2021-10-25 | P1 Speed CUP Series Pro 2021 / T1 | 24 | 5 | 0 | +70 |
2022-05-16 | XPG CUP Series 2022 / T1 | 3 | 24 | 8 | -50 |
2022-09-12 | XPG CUP Series 2022 / T1 | 22 | 3 | 0 | +55 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-07-13 | Virtual Challenge Cup Series 2020 / T1 | 23 | 30 | 4 | -68 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-09-28 | Virtual Challenge Cup Series 2020 / T1 | 20 | 27 | 4 | -80 |
2021-03-08 | P1 Speed CUP Series Pro 2021 / T1 | 13 | 18 | 8 | -25 |
2021-09-27 | P1 Speed CUP Series Pro 2021 / T1 | 1 | 8 | 0 | +62 |
2022-03-07 | XPG CUP Series 2022 / T1 | 4 | 8 | 8 | +38 |
2022-10-17 | XPG CUP Series 2022 / T1 | 1 | 6 | 0 | +36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-10-29 | Truck Open Series 2018 2018 / T4 | 10 | 14 | 4 | -27 |
2020-05-11 | Virtual Challenge Cup Series 2020 / T1 | 16 | 17 | 17 | +11 |
2020-11-02 | Virtual Challenge Cup Series 2020 / T1 | 12 | 14 | 8 | -11 |
2021-04-12 | P1 Speed CUP Series Pro 2021 / T1 | 24 | 12 | 2 | +25 |
2021-11-01 | P1 Speed CUP Series Pro 2021 / T1 | 11 | 9 | 8 | +30 |
2022-10-31 | XPG CUP Series 2022 / T1 | 8 | 11 | 8 | +12 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-06-08 | Virtual Challenge Cup Series 2020 / T1 | 25 | 13 | 0 | +27 |
2020-08-10 | Virtual Challenge Cup Series 2020 / T1 | 25 | 2 | 4 | +72 |
2021-08-23 | P1 Speed CUP Series Pro 2021 / T1 | 29 | 12 | 8 | +46 |
2022-08-08 | XPG CUP Series 2022 / T1 | 8 | 6 | 5 | +22 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-06-27 | XPG CUP Series 2022 / T1 | 16 | 19 | 6 | -17 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-07-20 | Virtual Challenge Cup Series 2020 / T1 | 20 | 8 | 8 | +68 |
2021-07-19 | P1 Speed CUP Series Pro 2021 / T1 | 11 | 13 | 12 | +28 |
2022-07-18 | XPG CUP Series 2022 / T1 | 24 | 15 | 5 | -11 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-06-29 | Virtual Challenge Cup Series 2020 / T1 | 13 | 6 | 0 | +35 |
2021-07-26 | P1 Speed CUP Series Pro 2021 / T1 | 28 | 7 | 0 | +93 |
2022-07-25 | XPG CUP Series 2022 / T1 | 4 | 3 | 0 | +47 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2020-04-20 | Virtual Challenge Cup Series 2020 / T1 | 14 | 7 | 8 | +67 |
2020-09-14 | Virtual Challenge Cup Series 2020 / T1 | 15 | 14 | 16 | -8 |
2021-04-19 | P1 Speed CUP Series Pro 2021 / T1 | 26 | 21 | 15 | -22 |
2021-09-13 | P1 Speed CUP Series Pro 2021 / T1 | 15 | 27 | 1 | -46 |
2022-04-04 | XPG CUP Series 2022 / T1 | 22 | 39 | 4 | -144 |
2022-08-15 | XPG CUP Series 2022 / T1 | 10 | 20 | 6 | -55 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2021-07-05 | P1 Speed CUP Series Pro 2021 / T1 | 12 | 13 | 3 | +34 |
2022-07-04 | XPG CUP Series 2022 / T1 | 7 | 11 | 16 | +22 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-06-13 | XPG CUP Series 2022 / T1 | 12 | 10 | 6 | +22 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-10-15 | Truck Open Series 2018 2018 / T4 | 18 | 4 | 4 | +51 |
2019-10-14 | Virtual Challenge Truck Series 2019 / T4 | 9 | 14 | 9 | +18 |
2020-04-27 | Virtual Challenge Cup Series 2020 / T1 | 21 | 24 | 8 | -31 |
2020-10-05 | Virtual Challenge Cup Series 2020 / T1 | 15 | 16 | 0 | +4 |
2021-04-26 | P1 Speed CUP Series Pro 2021 / T1 | 17 | 36 | 0 | -97 |
2021-10-04 | P1 Speed CUP Series Pro 2021 / T1 | 14 | 35 | 4 | -101 |
2022-04-25 | XPG CUP Series 2022 / T1 | 8 | 14 | 8 | +22 |
2022-10-03 | XPG CUP Series 2022 / T1 | 22 | 14 | 4 | -3 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2018-11-05 | Truck Open Series 2018 2018 / T4 | 2 | 3 | 0 | +33 |
2020-03-30 | Virtual Challenge Cup Series 2020 / T1 | 22 | 20 | 3 | +5 |
2020-10-26 | Virtual Challenge Cup Series 2020 / T1 | 1 | 2 | 0 | +65 |
2021-10-18 | P1 Speed CUP Series Pro 2021 / T1 | 3 | 3 | 2 | +107 |
2022-05-23 | All Star Race 2022 2022 / T1 | 3 | 9 | 4 | -12 |
2022-09-26 | XPG CUP Series 2022 / T1 | 10 | 18 | 8 | -36 |
Etapas
Vitórias
Poles
Top 5
Top 10
Avg Finish
Avg Start
Incidentes
Incidentes / Corrida
Incidentes / Volta
Data | Campeonato | Largou | Finalizou | Incidentes | vRating |
---|---|---|---|---|---|
2022-08-22 | XPG CUP Series 2022 / T1 | 25 | 16 | 1 | -23 |